
Paid Picks Archive
Win 16 (72.7%)
Draw 0 (0%)
Loss 6 (27.3%)
Average odds 2.24
2023 September's ROI: 63.1%
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
2023 September's ROI: 63.1%, Win: 16, Draw: 0, Loss: 6
22.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Den Haag - Telstar | Netherlands | Away score | 1.44 | 1:1 | ![]() |
Augsburg II - TSV Aubstadt | Germany | 1X | 1.55 | 5:0 | ![]() |
21.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Dimona - Hapoel Lod | Israel | g/g | 1.57 | 4:0 | ![]() |
Al Taawoun - Al-Raed | Saudi Arabia | 1 | 1.64 | 2:1 | ![]() |
20.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Real Salt Lake - Dallas | USA | Away score | 1.41 | 1:3 | ![]() |
Boscardin Dias P./Heide G. - Margaroli L./Rodriguez Taverna S. | Tennis | 1 | 1.59 | 2:0 | ![]() |
19.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Solihull Moors - Fylde | England | Over 2.5 | 1.55 | 2:1 | ![]() |
AL Batin - Uhud | Saudi Arabia | Under 2.5 | 1.59 | 3:1 | ![]() |
18.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Sibenik - Cibalia | Croatia | Under 3.5 | 1.40 | 2:0 | ![]() |
Dynamo Kyiv - Vorskla | Ukraine | Under 3.5 | 1.49 | 2:0 | ![]() |
17.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Valerenga - Aalesund | Norway | Away score | 1.56 | 3:1 | ![]() |
Fylkir - Vestmannaeyar | Iceland | 1X | 1.53 | 2:2 | ![]() |
16.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Barnsley - Burton Albion | England | Away score | 1.48 | 2:0 | ![]() |
Swindon Town - Walsall | England | Under 3.5 | 1.45 | 2:0 | ![]() |
15.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Al Qadisiyah Khobar - Al Taraji | Saudi Arabia | Under 2.5 | 1.51 | 1:0 | ![]() |
Al Qaisoma - Al-Ain Babah | Saudi Arabia | Over 2.0 | 1.57 | 1:2 | ![]() |
14.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Santos - Cruzeiro | Brazil | X2 | 1.53 | 0:3 | ![]() |
Al Ain - Al Bataeh | UAE | g/g | 1.43 | 2:1 | ![]() |
13.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Makkabi Berlin - TB Berlin | Germany | 1X | 1.45 | 0:0 | ![]() |
Dinamo Tirana - Kukesi | Albania | Over 1.5 | 1.42 | 2:1 | ![]() |
12.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Turks and Caicos Islands - Dominica | CONCACAF Nations League | Over 2.0 | 1.40 | 0:3 | ![]() |
Kettering - Needham Market | England | g/g | 1.60 | 1:1 | ![]() |
11.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Atletico Huila - Deportes Tolima | Colombia | Under 2.5 | 1.52 | 3:0 | ![]() |
Erjavec V./Jakupovic D. - Andreeva E./Bejlek S. | Tennis | 1 | 1.58 | 1:2 | ![]() |
10.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Thailand - Iraq | Friendly matches | Over 1.5 | 1.42 | 2:2 | ![]() |
Roca Batalla O. - Handel T. | Tennis | 1 | 1.45 | 2:1 | ![]() |
09.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cobh Ramblers - Athlone Town | Ireland | 1X | 1.42 | 1:0 | ![]() |
Dock Sud - UAI Urquiza | Argentina | no g/g | 1.60 | 2:0 | ![]() |
08.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Fortaleza Zipaquira - Patriotas | Colombia | Under 2.5 | 1.41 | 1:0 | ![]() |
Baqa Al-Gharbiyye - Hapoel Kfar Kanna | Israel | Away score | 1.47 | 2:1 | ![]() |
07.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Bochum - Sint-Truidense | Friendly matches | Over 2.5 | 1.52 | 1:1 | ![]() |
Spaeri - Torpedo Kutaisi | Georgia | Home score | 1.42 | 0:2 | ![]() |
06.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cuniburo - Manta | Ecuador | Away score | 1.58 | 1:1 | ![]() |
Tigres - Bogota | Colombia | Away score | 1.58 | 0:1 | ![]() |
05.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Chester - Hereford | England | Away score | 1.58 | 1:2 | ![]() |
Ammerthal - Ingolstadt II | Germany | 1X | 1.52 | 3:1 | ![]() |
04.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Union Magdalena - La Equidad | Colombia | Under 2.5 | 1.51 | 1:0 | ![]() |
Næstved BK - HB Koge | Denmark | g/g | 1.57 | 3:3 | ![]() |
03.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
River Plate Montevideo - Racing Montevideo | Uruguay | Under 2.5 | 1.58 | 0:0 | ![]() |
Vital`O - Rukinzo | Burundi | X2 | 1.57 | 3:0 | ![]() |
02.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Al Fateh - Al-Ahli Jeddah | Saudi Arabia | Home score | 1.51 | 5:1 | ![]() |
Danubio - Cerro Largo | Uruguay | Over 1.5 | 1.46 | 2:0 | ![]() |
01.09.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Albacete - Valladolid | Spain | Over 1.5 | 1.41 | 2:0 | ![]() |
Den Bosch - PSV Eindhoven II | Netherlands | g/g | 1.56 | 1:2 | ![]() |
LINKS
007 Soccer picks live asian handicap odds FREE soccer picks Live score live betting Help" target="_blank">007soccerpicks.net a>
Football predictions a>
Football Tips 24
Tennis Tips 24
www.11livesoccer.com
Betting Predictions
Bet-Portal
Limso Org
FIX-TIPS
Football Predictions
Goals88
Totalfootballpredict
Soccer Betting Tips
Soccer Predictions
Football Tips
Asiabookie.info
WhackySoccer.com
SureWin Soccer Tips
Macau Insiders
BETWIN.GE soccer tips
ExpertsBet.com
sportska.blogspot.com
www.typerexpert.pl
The Accumulator
Free Soccer Predictions
Bebeto
www.football-capper.com
Soccer Predictions
www.11LiveGoal.com
www.footballtipster.org
PARTNERS