Paid Picks
Win 5 (50%)
Draw 0 (0%)
Loss 5 (50%)
Average odds 2.03
2026 October's ROI: 1.7%
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
| 11.10.2026 | |||||
| Today Paid Picks for Active Members Only | |||||
| 10.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Uruguay(Segunda División) | Uruguay Montevideo - Colón | O15 | 1.42 | 1:3 | ![]() |
| Lithuania(1 Lyga) | Transinvest 2 - Ekranas | YES | 1.41 | 1:1 | ![]() |
| 09.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Ecuador(Liga Pro) | Delfin SC - Mushuc Runa SC | O15 | 1.44 | 3:2 | ![]() |
| Poland(Ekstraklasa) | Raków Częstochowa - GKS Katowice | YES | 1.45 | 1:4 | ![]() |
| 08.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Brazil(Serie B) | Ceara - Criciuma | O15 | 1.41 | 1:0 | ![]() |
| Israel(Liga Alef) | Hapoel Marmorek - Maccabi Ashdod | 1X | 1.46 | 1:1 | ![]() |
| 07.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Finland(Ykkönen) | KuPS Akatemia - Inter Turku II | X2 | 1.44 | 0:3 | ![]() |
| Canada(Canadian Premier League) | York United - Supra du Quebec | O25 | 1.41 | 1:2 | ![]() |
| 06.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Nations League) | Switzerland - FYR Macedonia | NO | 1.42 | 3:0 | ![]() |
| England(EFL Trophy) | Crawley Town - Bromley | YES | 1.42 | 4:0 | ![]() |
| 05.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Argentina(Primera B Metropolitana) | Deportivo Merlo - Brown DE Adrogue | 1X | 1.41 | 0:0 | ![]() |
| World(UEFA Nations League) | Ukraine - Hungary | 1X | 1.41 | 1:2 | ![]() |
| 04.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Uruguay(Primera División) | Cerro - Wanderers | O15 | 1.42 | 0:2 | ![]() |
| Netherlands(Eerste Divisie) | VVV Venlo - Roda | 1X | 1.44 | 2:0 | ![]() |
| 03.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Argentina(Primera B Metropolitana) | Defensores Unidos - Argentino Quilmes | U25 | 1.41 | 1:1 | ![]() |
| Finland(Kakkonen - Lohko A) | Reipas - Union Plaani | 1X | 1.42 | 4:0 | ![]() |
| 02.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Ireland(First Division) | Wexford - Longford Town | U35 | 1.44 | 3:3 | ![]() |
| Ireland(Premier Division) | Dundalk - Bohemians | YES | 1.49 | 1:2 | ![]() |
| 01.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Brazil(Serie B) | Athletic Club - Sport Recife | 1X | 1.41 | 1:2 | ![]() |
| Colombia(Primera B) | Envigado - Orsomarso | O15 | 1.41 | 0:0 | ![]() |
| 30.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| USA(USL Championship) | Rhode Island - Indy Eleven | U35 | 1.47 | 1:0 | ![]() |
| Canada(Canadian Premier League) | Atlético Ottawa - Cavalry FC | U35 | 1.48 | 3:2 | ![]() |
| 29.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Brazil(Serie B) | Botafogo SP - Ponte Preta | U35 | 1.45 | 2:0 | ![]() |
| Scotland(Challenge Cup) | Forfar Athletic - Formartine United | 1X | 1.47 | 2:0 | ![]() |
| 28.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Nations League) | Türkiye - Italy | U35 | 1.41 | 1:4 | ![]() |
| Argentina(Primera B Metropolitana) | Flandria - Dock Sud | O15 | 1.48 | 1:2 | ![]() |
| 27.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Finland(Kakkonen - Lohko C) | TP-47 - SJK-juniorit | X2 | 1.62 | 0:4 | ![]() |
| Greece(Super League 2) | Niki Volos - Nestos Chrisoupolis | U25 | 1.57 | 2:0 | ![]() |
| 26.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Ecuador | 9 de Octubre - San Antonio de Ibarra | Under 2.5 | 1.41 | 3:0 | ![]() |
| Austria | SC Kalsdorf - Tillmitsch | g/g | 1.49 | 2:1 | ![]() |
PARTNERS
LINKS
007 Soccer picks live asian handicap odds FREE soccer picks Live score live betting Help" target="_blank">007soccerpicks.net a>
Football predictions a>
Football Tips 24
Tennis Tips 24
www.11livesoccer.com
Betting Predictions
Bet-Portal
Limso Org
FIX-TIPS
Football Predictions
Goals88
Totalfootballpredict
Soccer Betting Tips
Soccer Predictions
Football Tips
Asiabookie.info
WhackySoccer.com
SureWin Soccer Tips
Macau Insiders
BETWIN.GE soccer tips
ExpertsBet.com
sportska.blogspot.com
www.typerexpert.pl
The Accumulator
Free Soccer Predictions
Bebeto
www.football-capper.com
Soccer Predictions
www.11LiveGoal.com
www.footballtipster.org
7 match day for €100
14 match day for €150
30 match day for €270
